The table below lists scientific and technical presentations currently available from the Partnership for the Delaware Estuary. Please note that these are for educational purposes only. Any use of the slides and images within these presentations must be credited to the Partnership for the Delaware Estuary (PDE), the only exception being embedded slides that credit other sources. For all slides giving credit to someone other than the PDE, you must contact that person or entity to seek permission to use their material. In many cases, data, images, and concepts have not yet been published or are proprietary. Therefore, all users of these presentations accept full responsibility for seeking permission from the appropriate source and ensuring appropriate educational use. Please send your comments or suggestions to PDE’s science director.
Year | Publication | Download |
---|---|---|
2014 | Enhancing and Harnessing Nature for Climate Resilience along the Delaware Bayshore. Presented at the USFWS Living Shoreline Workshop. Feb. 25, 2014. Presenter: Danielle Kreeger | Download PDF |
2013 | Enhancing and Harnessing Nature for Climate Resilience in the Delaware Estuary. Presented at the Society for Ecological Restoration, Mar. 29, 2013, Baltimore, MD. Presenter: Danielle Kreeger | Download PDF |
2013 | Preparing for the Next Big Storm: Coastal Resilience from Tidal Marshes and Marsh Enhancement Projects. Presented at the NJDEP Science Forum on Post-Sandy Coastal Research Needs. Aug. 22, 2013. Presenters: Danielle Kreeger, Martha Maxwell Doyle, Angela Padeletti | Download PDF |
2013 | Monitoring and Assessments of Coastal Weltands in Representative Estuaries of the Mid-Atlantic. Jun. 18, 2013. Presenters: Danielle Kreeger, Martha Maxwell Doyle | Download PDF |
2012 | Enhancing and Harnessing Nature for Climate Resilience in the Delaware Estuary. Presentation to 4CP Chester County Citizens for Climate Protection-West Chester, PA. Sept. 5, 2012. Presenter: Danielle Kreeger | Download PDF |
2012 | Blue Collar Bivalves Working Magic for Ecosystems. Academy of Natural Sciences Town Square. March 5, 2012. Presenter: Danielle Kreeger | Download PDF |
2012 | Natural Resources and Climate Change in the Delaware Estuary: Assessing Vulnerability and Fostering Adaptation. Partnership for the Delaware Estuary and Drexel University. June 7, 2012. Presenter: Danielle Kreeger | Download PDF |
2010 | The Mid-Atlantic Coastal Wetland Assessment: Linking Tidal Wetland Status and Water Quality for New Jersey. Presentation to the New Jersey Water Monitoring Council. 5/19/2010. Presenter: Danielle Kreeger | Download PDF |
2010 | Climate Change and the Delaware Estuary. Presentation to the EIC & PDE Board. 5/13/2010. Presenters: Danielle Kreeger, Priscilla Cole | Download PDF |
2010 | Mussel Powered Living Shorelines for Salt Marsh Erosion Control. Regional Sediment Management Workshop, 3/30/10, Philadelphia, PA. Presenter: Danielle Kreeger | Download PDF |
2010 | Regional Restoration in the Delaware Estuary Watershed. Workshop, "Preparing Your Community in the Face of a Changing," 4/1/10, Little Egg Harbor, NJ. Presenter: Danielle Kreeger | Download PDF |
2010 | Climate Adaptation in the Delaware Estuary: Risks, Opportunities and Tough Choices. Weather Symposium on Climate Change, Fairmount Water Works Interpretative, 3/7/10, Philadelphia, PA. Presenter: Danielle Kreeger |
Download PDF |
2010 | Before Reintroduction: Assessing Stream Readiness for Freshwater Mussel Restoration in the Delaware Estuary Watershed. Annual conference of the World Aquaculture Society, 3/2/10, San Diego, CA. Presenter: Angela Padeletti, et al. | Download PDF |
2010 | Restoration Aquaculture as a Tool for rebuilding Native Bivalve Assemblages and Ecosystem Services: Watershed Perspectives. Triennial conference of the National Shellfisheries Association and World Aquaculture Society, 3/2/10, San Diego, CA. Presenter: Danielle Kreeger and Angela Padeletti | Download PDF |
2010 | An Urban Waterfront Case Study: Landscape Connectivity Modeling Applied to Regional Restoration Planning in the Delaware Estuary Society for Ecological Restoration Internation, Mid-Atlantic Chapter 2010 Conference, 2/19/2010, Rutgers University, NJ. Presenter: Peter Jensen, Laura Whalen, et. al. | Download PDF |
2010 | The Importance of Tidal Wetlands and their Assessment in the Delaware Estuary and Orientation to the Mid-Atlantic Coastal Wetland Assessment. MACWA Workshop, 2/17/10, Vineland, NJ. Presenter: Danielle Kreeger | Download PDF |
2010 | Freshwater Mussel Recovery for Water Quality and Habitat Improvement in Southeastern Pennsylvania. Seminar at Fairmount Water Works Interpretative Center, 2/17/10, Philadelphia, PA. Presenter: Danielle Kreeger | Download PDF |
2010 | The Mid-Atlantic Coastal Wetland Assessment (MACWA): Introduction and Progress. Poster given at Delaware Wetlands Conference, 1/20/10, Dover, DE. Presenter: Danielle Kreeger, et al. | Download PDF |
2010 | Climate Adaptation in the Delaware Estuary: Risks, Opportunities and Tough Choices. Public forum by the Union of Concerned Scientists, 1/13/10, Philadelphia, PA. Presenter: Danielle Kreeger | Download PDF |
2010 | Tidal Wetlands of the Delaware Estuary: Their Ecology and Future. Seminar at DuPont Environmental Education Center, 1/7/10, Wilmington, DE. Presenter: Danielle Kreeger | Download PDF |
2009 | Mussel Powered Living Shorelines for Salt Marsh Erosion Control. Seminar for Maurice River Citizens United, 11/11/09, Vineland, NJ. Presenter: Danielle Kreeger and David Bushek | Download PDF |
2009 | Climate Adaptation in the Delaware Estuary: Risks, Opportunities and Tough Choices. Annual conference of the Coastal and Estuariene Research Federation, 11/4/09, Portland, OR. Presenter: Danielle Kreeger |
Download PDF |
2009 | Mussel Powered Living Shorelines for Salt Marsh Erosion Control. Annual conference of the Coastal and Estuariene Research Federation, 11/4/09, Portland, OR. Presenter: Laura Whalen, et. al. | Download PDF |
2009 | Musseling our way from the Headwaters to the Bay; Shellfish as a basis for ecosystem restoration Annual conference given at the Coastal and Estutrine Research Federation, 11/5/09, Portland, OR. Presenter: Angela Padeletti, et al. | Download PDF |
2009 | Tidal Wetlands in the Delaware Estuary: Projected Effects of Salinity and Sea Level Rise and Potential Adaptation Strategies Webinar for the International Submerged Lands Management Conference, 11/4/09, Portland, OR. Presenter: Danielle Kreeger |
Download PDF |
2009 | National Vegetative Communities of the Delaware Estuary. Workshop to present final NVCS products 10/5/2009, Philadelphia Horticultural Society, PA. Presenter: Laura Whalen | Download PDF |
2009 | Healthy Bivalves = Healthy Watersheds: Rebuilding Bivalve Biodiversity, Populations and Ecosystem Services as a Basis for Ecosystem Restoration. Plenary talk at the Freshwater Mollusc Conservation Society biennial conference, 4/24/09, Baltimore, MD. Presenter: Danielle Kreeger | Download PDF |
2009 | Carbon Sequestration in Tidal Wetlands of New Jersey: from Vulnerability to Opportunity. Seminar for NJDEP, Trenton, NJ. Presenter: Danielle Kreeger | Download PDF |
2009 | A Science-Based Regional Restoration Initiative in the Delaware Estuary. Seminar for the PDE Estuary Implementation Committee, 2/12/09, Philadelphia, PA. Presenter: Danielle Kreeger | Download PDF |
2009 | Restoring our Past with Mussel Power in the Freshwater Portion of the Delaware Estuary Watershed. Poster for the National Shellfisheries Association 3/23/09, Savannah, GA. Presenter: Angela Padeletti, et al. | Download PDF |
2008 | Be Water Wise: Rainwater Conservation Presentation for Rain Barrel Workshop at Whitemarsh Township, PA 5/19/2008. Presenter: Laura Whalen | Download PDF |
2008 | Natural capital and ecosystem service valuation as tools to guide restoration and climate adaptation in the Delaware Estuary. Fall meeting of the Association of National Estuary Programs, 11/17/08, New York, NY. Presenter: Danielle Kreeger | Download PDF |