2017 Summit Proceedings and Presentations
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/2017+Summit+Proceedings-ALL-v1.pdf” title=”2017 Summit Proceedings” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Proceedings-ALL-v1.pdf” evalue=”0″ /] (includes program and abstracts)
MONDAY
Welcome & Keynote:
9:00 AM
Keynote: Ben Horton, [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Oral+Presentations/Presentations+by+Session/Horton_DE+v1.pdf” title=”Southern New Jersey and Delaware Sea Levels; Past, Present and Future” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Oral+Presentations/Presentations+by+Session/Horton_DE+v1.pdf” evalue=”0″ /]
CONCURRENT SESSIONS: Late morning 10:45 AM – 12:00 PM
Post Sandy Lesson
10:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/1Miller.pdf” title=”Review and Application of New Jersey’s Living Shorelines Engineering Design Guidelines” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/1Miller.pdf” evalue=”0″ /] | Jon Miller*, Andrew Rella, Thomas Herrington, Amy Williams |
11:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/2Copy+of+Bart+Wilson+Prime+hook_PDE.pdf” title=”Completed Implementation of Prime Hook National Wildlife Refuge’s Recovery and Resiliency Ecosystem Restoration” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/2Copy+of+Bart+Wilson+Prime+hook_PDE.pdf” evalue=”0″ /] | Bartholomew Wilson*, Al Rizzo, Art Coppola |
11:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Oral+Presentations/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/Knizhnik.pdf” title=”Beyond Sandy: How NJ’s Utilities Included Resiliency in their Designs after Superstorm Sandy” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Oral+Presentations/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/Knizhnik.pdf” evalue=”0″ /] | Heather Knizhnik*, Eugene Chebra, P.E. |
11:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/4Copy+of+Gurian+Delaware+Summit+2017.pdf” title=”Green Infrastructure and Storm Events: Combining Insights from Two Studies” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/4Copy+of+Gurian+Delaware+Summit+2017.pdf” evalue=”0″ /] | Patrick Gurian*, Stephanie Miller, Bita Alizadehtazi , Franco Montalto, Kimberly DiGiovanni, Romano Foti |
11:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/5Capt+Al+Modjeski_Delaware+Bay+Resiliency.pdf” title=”Delaware Bay Resiliency Restoration Projects: An Update” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+A-Post+Sandy/5Capt+Al+Modjeski_Delaware+Bay+Resiliency.pdf” evalue=”0″ /] | Capt. Alek Modjeski*, Tim Dillingham, Larry Niles, Joseph Smith, Shane Godshall, Steve Hafner, Dianne Daley |
Trash Talking Waterways
10:45 | Spatial and Temporal Variability of the Composition of Urban Litter in the Riparian Zone of the Poquessing Creek | Walter Yerk*, Nance Kerns, Suzanne Zlotnick |
11:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/2Copy+of+Virginia+Vassalotti+Scrubbing+up+the+Schuylkill.pdf” title=”Scrubbing Up the Schuylkill” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/2Copy+of+Virginia+Vassalotti+Scrubbing+up+the+Schuylkill.pdf” evalue=”0″ /] | Virginia Vassalotti* |
11:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/3Copy+of+Jay+Kelly_Delaware+Estuary+Summit_Trash+Accumulation+Areas.pdf” title=”Identifying Litter Accumulation Areas on the Tidal Portions of the Delaware River: Field surveys, Laboratory Analyses, and Cleanups” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/3Copy+of+Jay+Kelly_Delaware+Estuary+Summit_Trash+Accumulation+Areas.pdf” evalue=”0″ /] | Jay Kelly*, Caite Tobin and Cindy Zipf |
11:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/4Maule_CapeMayTrashTalk.pdf” title=”One Man’s Trash (Observations)” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/1.+Monday+10_45/Grand+Ballroom+C-Trash+Talking/4Maule_CapeMayTrashTalk.pdf” evalue=”0″ /] | Bradley Maule* |
CONCURRENT SESSIONS: Early afternoon 1:30 – 3:30 PM
Estuary Restoration I
1:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/J+SMith+monday+130pm+version+for+web.pdf” title=”The Impact of Past Management Practices on Tidal Marsh Resilience to Sea Level Rise in the Delaware Estuary.” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/J+SMith+monday+130pm+version+for+web.pdf” evalue=”0″ /] | Joseph Smith*, Steven Hafner, Larry J. Niles |
1:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/2Hamilton_DE_Estuary_Science_Summit_2017_v2.pdf” title=”Restoration of Vulnerable and Damaged Marsh Ecosystems to Improve Response to Sea Level Rise” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/2Hamilton_DE_Estuary_Science_Summit_2017_v2.pdf” evalue=”0″ /] | Mara Orescanin, Weishar, L., Hamilton, R*. P. |
2:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/3Copy+of+Pollack_Jahre_PDE_ShorelineAssment.pdf” title=”Prioritizing Natural Coastal Protection Strategies Through Shoreline Assessments” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/3Copy+of+Pollack_Jahre_PDE_ShorelineAssment.pdf” evalue=”0″ /] | Christiana Pollack*, Jessica Jahre |
2:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/4Copy+of+Jay+Kelly_Protecting+Beach+Communities.pdf” title=”Protecting Jersey Shore Residential and Ecological Communities by Changing the Culture of Beach Management” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/4Copy+of+Jay+Kelly_Protecting+Beach+Communities.pdf” evalue=”0″ /] | Jay Kelly*, Jaclyn Rhoads, Ryan Rebozo |
2:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/5Copy+of+Andrew_McGowan_BioEnhancement.pdf” title=”Floating Oyster Cages and Wetlands As An Alternative Bio-Enhancement Strategy” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/5Copy+of+Andrew_McGowan_BioEnhancement.pdf” evalue=”0″ /] | Andrew McGowan*, Marianne Walch, Robert Collins |
2:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/6bob+collins.pdf” title=”Developing Sources of Raw Material for Oyster Restoration projects in the Inland Bays” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/6bob+collins.pdf” evalue=”0″ /] | Bob Collins*, Marianne Walch, Andrew McGowan |
3:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+A-Estuary+Restoration/7Schuster_Elizabeth+TNC+Ecosystem+service+valuation.pdf” title=”Ecosystem Service Valuation: The How and Why for Your CoastalRestoration Project Team” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”7Schuster_Elizabeth+TNC+Ecosystem+service+valuation.pdf” evalue=”0″ /] | Elizabeth Schuster* |
Water Quality
1:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/20170123_Shallcross_PDE_ScienceSummit_PDF.pdf” title=”Flow Management for the Delaware River and Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/20170123_Shallcross_PDE_ScienceSummit_PDF.pdf” evalue=”0″ /] | Amy Shallcross* |
1:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/2Copy+of+MargaretChristie.pdf” title=”Reconstruction of Historic Water Quality in the Tidal Christina River from Pre-European Settlement through the Present” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/2Copy+of+MargaretChristie.pdf” evalue=”0″ /] | Margaret Christie*, Donald Charles, Ronald Martin, Peter McLaughlin, James Pizzuto |
2:00 | Water Quality Modeling of Urban Streams in Philadelphia, Pennsylvania | William Bezts*, Eileen Althouse, Josef Kardos, Kinman Leung |
2:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/4Copy+of+AndrewHomsey_CapeMay_WetlandsSummit_1.24.pdf” title=”Brandywine-Christina Healthy Water Fund Model-based Prioritization” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/4Copy+of+AndrewHomsey_CapeMay_WetlandsSummit_1.24.pdf” evalue=”0″ /] | Andrew Homsey*, Jerry Kauffman, Brian Boutin, Kash Srinivasan |
2:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/5Copy+of+Robert+Limbeck+Advances+in+SPW+DRBC+20170123.pdf” title=”Advances in Implementation of Antidegradation Policies and Practices in Delaware River Basin Commission Special ProtectionWaters” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/5Copy+of+Robert+Limbeck+Advances+in+SPW+DRBC+20170123.pdf” evalue=”0″ /] | Robert Limbeck* |
2:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/6Copy+of+Meredith+Brown+presentation+PDE+summit.pdf” title=”Connecting the Drops: Stormwater Management in Bridgeton City and Upper Deerfield” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/6Copy+of+Meredith+Brown+presentation+PDE+summit.pdf” evalue=”0″ /] | Meredith Brown* |
3:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/7AmidonThomas_SSO-CSO_Solution.pdf” title=”Storm Control Treatment Facility – A Novel Solution to Sanitary Sewer Overflows” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Crystal+Room-Water+Quality/7AmidonThomas_SSO-CSO_Solution.pdf” evalue=”0″ /] | Thomas Amidon* |
Special Panel
1:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+C-Green+City/1Final+Presentation+PDE+_+PWD.pdf” title=”Green City, Clean Waters: Planning and Outreach for the First 5 Years” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/2.+Monday+1_30/Grand+Ballroom+C-Green+City/1Final+Presentation+PDE+_+PWD.pdf” evalue=”0″ /] | Christopher Anderson, Stephanie Chiorean, Maggie Dunn |
CONCURRENT SESSIONS: Early afternoon 3:45 – 5:15 PM
Special Panel
3:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Oral+Presentations/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+A-DRWI/1A+Watershed+Moment-HD.mp4″ title=”Delaware River Watershed Initiative Panel” blank=”true” ecat=”Downloads” eaction=”MP4″ elabel=”2017+Summit+Oral+Presentations/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+A-DRWI/1A+Watershed+Moment-HD.mp4″ evalue=”0″ /] | Carol Collier, [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+A-DRWI/2copy+of+C.pdf” title=”Clare Billett, Amanda Bassow, Scott Haag, John Jackson” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+A-DRWI/2copy+of+C.pdf” evalue=”0″ /] |
Thin Layer Placement in Coastal Wetlands
3:45 | Site Assessment for Salt Marsh Restoration via Beneficial Use of Dredged Material: Insights from Recent Projects in New Jersey | Jackie Jahn*, Metthea Yepsen, Mary Paist Goldman |
4:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/2Paist-Goldman_ThinLayer.pdf” title=”Habitat Restoration Through the Application of Dredged Material” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/2Paist-Goldman_ThinLayer.pdf” evalue=”0″ /] | Mary Paist-Goldman* |
4:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/3Copy+of+Jessie+Buckner_EarlyVegBenUse.pdf” title=”Beneficial Reuse of Dredge Material for Salt Marsh Restoration: Early Recovery of Vegetation and Epifaunal Macroinvertebrate” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/3Copy+of+Jessie+Buckner_EarlyVegBenUse.pdf” evalue=”0″ /] | Jessie Buckner*, Metthea Yepsen, Adrianna Zito-Livingston |
4:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/4Copy+of+Jessie+Buckner_BearingCapacityBenUse.pdf” title=”Bearing Capacity: Correlating Sediment Penetration Resistance and Vegetation Recovery in Salt Marsh Restoration Using Dredge Material” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/4Copy+of+Jessie+Buckner_BearingCapacityBenUse.pdf” evalue=”0″ /] | Jessie Buckner*, Metthea Yepsen |
4:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/5Copy+of+Alison+Rogerson_PDE+Jan+2017_Piney+Point.pdf” title=”Benefically Using Dredge Material to Boost a Salt Marsh along Pepper Creek, Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/5Copy+of+Alison+Rogerson_PDE+Jan+2017_Piney+Point.pdf” evalue=”0″ /] | Alison Rogerson* |
5:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/6Kreeger+-+TLP+-+PDE+Summit+2017.pdf” title=”Perspectives on Linking Sediment Management to Science-Based Coastal Wetland Monitoring and Restoration” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Crystal+Room-Thin+Layer/6Kreeger+-+TLP+-+PDE+Summit+2017.pdf” evalue=”0″ /] | Danielle Kreeger * |
Special Panel
3:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+C–Connect+the+Dots/PDE+Presentation+-+Science+Summit+FINAL.pdf” title=”Connect the Dots-Leveraging Community Partnerships and Media Relations to Elevate Nonprofit Success” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Monday/3.+Monday+3_45/Grand+Ballroom+C–Connect+the+Dots/PDE+Presentation+-+Science+Summit+FINAL.pdf” evalue=”0″ /] | Laura Bishop |
Tuesday
CONCURRENT SESSIONS: Early Morning 9:00 – 10:00 AM
Water Quality
9:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/1DE+Estuary+Velinsky+v4.pdf” title=”Extensive Biogeochemical Sampling of the Sediment and Water Column in the Tidal Freshwater Delaware River, 2012-2014″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/1DE+Estuary+Velinsky+v4.pdf” evalue=”0″ /] | David Velinsky*, Jeffrey Cornwell, Mike Owens, David Walsh, Josef Kardos |
9:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/2Copy+of+PDE2017_DelRiver_WQmodel_Josef_Kardos.pdf” title=”High?Resolution Water Quality Model in the Urban Tidal Freshwater Delaware River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/2Copy+of+PDE2017_DelRiver_WQmodel_Josef_Kardos.pdf” evalue=”0″ /] | Josef Kardos*, Phil Duzinski, Kinman Leung, Paula Kulis, Ramona McCullough |
9:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/T_Fikslin+and+N_Suk.Updating+TMDLs+for+PCBs+for+posting.pdf” title=”Updating TMDLs For PCBs For The Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/T_Fikslin+and+N_Suk.Updating+TMDLs+for+PCBs+for+posting.pdf” evalue=”0″ /] | Thomas Fikslin*, Namsoo S. Suk |
9:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/4Copy+of+PDESummitPres_BCWaterFund_MarthaNarvaez_011917.pdf” title=”Brandywine-Christina Healthy Water Fund” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+A-Water+Quality/4Copy+of+PDESummitPres_BCWaterFund_MarthaNarvaez_011917.pdf” evalue=”0″ /] | Martha Narvaez*, Gerald Kauffman, Andrew Homsey, Richie Jones |
Motivate Volunteers and Make a Difference
9:00 | Walking the Talk: How a For- Profit Business Inspires Environmental Volunteerism and Stewardship |
Kelly Offner* |
9:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+C-Motivate+Volunteers/2Copy+of+RebeccaKennedyMasterWatershedSteward.pdf” title=”Pennsylvania Master Watershed Steward Program” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/1.+Tuesday+9_00/Grand+Ballroom+C-Motivate+Volunteers/2Copy+of+RebeccaKennedyMasterWatershedSteward.pdf” evalue=”0″ /] | Rebecca Kennedy*, Erin Frederick |
CONCURRENT SESSIONS: Late Morning 10:00 – 11:15 AM
Wetlands
10:00 | Site Assessment for Salt Marsh Restoration via Beneficial Use of Dredged Material: Insights from Recent Projects in New JerseyDo Nitrous Oxide Emissions Offset Potential Greenhouse Gas Mitigation Benefits of Wetland Restoration in Eutrophic Estuaries? |
Elizabeth Watson*, Rose Martin, Kerstin Wasson, Kat Beheshti, Elisabeth Powell, David Velinsky, Cathleen Wigand |
10:15 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/2Weston_PDE.pdf” title=”Net Ecosystem Carbon Exchange and the Greenhouse Gas Balance of Tidal Marshes along the Salinity Gradient in the Delaware River Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/2Weston_PDE.pdf” evalue=”0″ /] | Nathaniel Weston*, Scott Neubauer, David Velinsky, Melanie Vile |
10:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Posters/Posters/WHITEMAN_PDE_2017.pdf” title=”Monitoring the Response of Estuarine Wetlands to Anthropogenic Disturbances at the St. Jones Reserve After One Year” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Posters/Posters/WHITEMAN_PDE_2017.pdf” evalue=”0″ /] | Christina Whiteman*, Drexel Siok, Lyndie Hice-Dunton, Ph.D, Kari St. Laurent, Ph.D |
10:45 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/4Alison+Rogerson+2017+PDE+Mispillion+wetlands.pdf” title=”Mispillion Watershed: Wetland Status and Health” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/4Alison+Rogerson+2017+PDE+Mispillion+wetlands.pdf” evalue=”0″ /] | Alison Rogerson*, Andrew Howard, Brittany Haywood, Kenny Smith |
11:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/5RAE_2016_NICOLE_Rodi.pdf” title=”The Value of Delaware’s Tidal Wetland Ecosystem Services: A Choice Experiment” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Grand+Ballroom+A-Wetlands/5RAE_2016_NICOLE_Rodi.pdf” evalue=”0″ /] | Nicole Rodi* |
Monitoring
10:00 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Crystal+Room-Monitoring/1Copy+of+Susan.Guiteras_Monitoring.pdf” title=”Monitoring Bird and Vegetation Communities at Prime Hook NWR Before, During, and After Tidal Marsh Restoration” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Tuesday/2.+Tuesday+10_00/Crystal+Room-Monitoring/1Copy+of+Susan.Guiteras_Monitoring.pdf” evalue=”0″ /] | Susan Guiteras*, Tim Freiday, Greg Shriver, Elizabeth Tymkiw, Mack McGraw, Annabella Larsen, Jennifer McAndrews |
10:15 | Contaminant Exposure and Productivity of Osprey (Pandion haliaetus) Nesting in Delaware Bay and River in 2015 |
Barnett Rattner*, Thomas G. Bean, Rebecca S. Lazarus, Peter C. McGowan, Dan D. Day, Robert W. Scarborough, Kate Fleming |
10:30 | [galink url=”https://s3.amazonaws.com/delawareestuary/2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/DohnerStephanie_BirdsEyeView_PubliceVersion.pdf” title=”Bird’s Eye View: Quantifying Short-term Beach Morphology Using UAV Photogrammetry” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2017+Summit+Presentations+PDFs/Presentations+by+Session/Presentation+updates/DohnerStephanie_BirdsEyeView_PubliceVersion.pdf” evalue=”0″ /] | Stephanie Dohner*, Doug Miller, Arthur Trembanis |
