2015 Summit Session & Presentations
[galink url=”http://delawareestuary.s3.amazonaws.com/2015+Summit+Program_web.pdf” title=”Program Booklet” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”2015+Summit+Program_web.pdf” evalue=”0″ /] [galink url=”http://delawareestuary.s3.amazonaws.com/pdf/Summit15/Addendum+to+the+Summit+Program.pdf” title=”Addendum to the Program” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Addendum+to+the+Summit+Program.pdf” evalue=”0″ /] [galink url=”http://delawareestuary.s3.amazonaws.com/pdf/Summit15/AbstractProgram.pdf” title=”Abstract Program” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/AbstractProgram.pdf” evalue=”0″ /]
Sunday
Registration: 5:00 PM to 8:00 PM (5th Floor)
Networking: 5:00 PM to 8:00 PM (Hemingway’s Restaurant attached to hotel)
Monday
Registration: 8:00 AM to 9:00 AM (5th Floor)
Continental Breakfast: 8:00 AM to 9:00 AM (Atrium, 1st Floor)
Welcome & Keynote: 9:00 AM to 10:30 AM (Combined Ballrooms)
Keynote: Author Bruce Stutz of Natural Lives, Modern Times-People and Places of the Delaware River
Break: 10:30 AM to 10:45 AM
Concurrent Sessions: 1, 2, and Trash Talkin’ Panel
Session 1: Climate Change & Hurricane Sandy 10:45 AM to 12:00 PM (Ballroom A)
10:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/M-DeMooy.pdf” title=”Assessing Climate Change Impacts In Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/M-DeMooy.pdf” evalue=”0″ /] (57) | Jennifer de Mooy |
11:00 | Sea Level Rise In Delaware Bay: Long-Term Dynamics And Potential Enhancement Of Horseshoe Crab Spawning Habitat (64) | Robert Loveland, Mark L. Botton |
11:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Niles.pdf” title=”Evaluating The Success Of Horseshoe Crab And Migratory Shorebird Habitat Restoration On Delaware Bay Beaches That Were Damaged By Superstorm Sandy” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Niles.pdf” evalue=”0″ /] (93) | Joseph Smith, Larry Niles, Dianne Daly, Tim Dillingham, Amanda Dey, Steven Hafner |
11:30 | Metrics To Identify The Effect Of Hurricane Sandy Projects On Resilience In The Delaware River Watershed (103) | Rachel Muir, Peter Murdoch |
11:45 | The Social Science Of Sea Level Rise In Delaware: Tracking Trends In Opinions Of Delaware Residents On Climate Change And Sea Level Rise(72) | Kelly Valencik, Susan Love |
Associated Posters |
||
Upland Forest Buffer Loses Due To Inundation Caused By Sea Level Rise In The Upper And Lower Sub-Watersheds Of The Broadkill River (15) | Kyle Frame | |
Microclimatology Of Hurricanes: The Value Of Weather Stations In Understanding Local Effects Of Hurricane Sandy (90) | Lia Domico, James Spotila, Steven Pearson | |
[galink url=”http://delawareestuary.s3.amazonaws.com/GWSLR_Poster_PdeSummit_2015_McKenna.pdf” title=”A Numerical Model To Evaluate Potential Impacts Of Sea-Level Rise On Groundwater Resources In The Delaware Coastal Plain” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”GWSLR_Poster_PdeSummit_2015_McKenna.pdf” evalue=”0″ /] (92) | Tom McKenna, Changming He |
Session 2: Branding: How Do You Know What People Are Thinking About You? 10:45 AM to 12:00 PM (Ballroom B)
10:45 | Branding: How Do You Know What People Think About Your Organization? (123) | Richard Wells |
Special Panel: Trash Talkin’ 10:45 AM to 12:00 PM (Crystal Ballroom)
Dee Durham – BringYourOwnBag.us and Partnership for the Delaware Estuary Tom Davidock – Partnership for the Delaware Estuary & Schuylkill Action Network Kelly O’day [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/M-Butler-Trash+Talkin+Presentation.pdf” title=”Lance Butler – Philadelphia Water Department” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/M-Butler-Trash+Talkin+Presentation.pdf” evalue=”0″ /] Robin Irizarry – Philadelphia Watershed Coordinator, Tookany/Tacony-Frankford Watershed Partnership |
Lunch: 12:00 PM to 1:30 PM (5th Floor)
Concurrent Sessions: 3, 4, and Shellfish Panel I
Session 3: Water Quality I 1:30 PM to 3:00 PM (Ballroom A)
1:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Callahan_DEwqPortal_pdesummit.pdf” title=”Delaware Water Quality Portal: Visualizing Delaware Water Quality Data” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Callahan_DEwqPortal_pdesummit.pdf” evalue=”0″ /] (56) | Christina Callahan, Kevin R. Brinson |
1:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-MChristie_DE_Estuary_Summit.pdf” title=”Preliminary Analysis Of Historical Water Quality In The Tidal Christina River, Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-MChristie_DE_Estuary_Summit.pdf” evalue=”0″ /] (33) | Margaret Christie, Ronald Martin, James Pizzuto |
2:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-AmidonAlebus_2015+PDE+Science+Summit_Nutrient+Solutions.pdf” title=”Development And Implementation Of Site-Specific Nutrient Control Solutions In New Jersey” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-AmidonAlebus_2015+PDE+Science+Summit_Nutrient+Solutions.pdf” evalue=”0″ /] (3) | Thomas Amidon, Marzooq Alebus |
2:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Pang.pdf” title=”Assessment Of Designated Use Support Within Barnegat Bay, NJ Using The Data Being Collected Between 2008 And 2013″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Pang.pdf” evalue=”0″ /] (36) | Hui (Helen) Pang, Patricia Ingelido, Barbara Hirst, Jack Pflaumer, Ariane Giudicelli, Aynan Zaman |
2:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Thuman2015.pdf” title=”Modeling Role In Setting Site-Specific Criteria And Designated Uses” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Thuman2015.pdf” evalue=”0″ /] (121) | Andrew Thuman |
Associated Posters |
||
Drinking Water, Pollution And Public Health In 19th Century Philadelphia (7) | Adam Levine, C. Drew Brown, Ellen Schultz | |
The Crawford Treatment Wetland, A Pioneering Vertical Flow Treatment System (21) | Samantha Weber, Dr. Stephanie Stotts | |
Geospatial Analysis Of Nitrogen Removal By Riparian Buffers In The Delaware River Basin (38) | Thomas Santangelo, Luc Claessens | |
Nutrient Cycling In The Blackiston Tax Ditches (47) | James Welsh, Dr. Stephanie Stotts | |
The Results Of A Water Quality Testing Program Conducted By A High School Aquatic Science Class On The West Branch Of The Brandywine Creek, Pennsylvania (80) | Dina DiSantis | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/CHENG+summit+2015.pdf” title=”The Asian Clam Corbicula fluminea: Seasonal Filtration Rates Of Representative Populations In Two Tributaries Of The Delaware River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/CHENG+summit+2015.pdf” evalue=”0″ /] (106) | Kurt Cheng, Danielle Kreeger |
Session 4: Innovative Outreach 1:30 PM to 3:00 PM (Ballroom B)
1:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallB/M-Slavet.pdf” title=”Streets To Tweets: TTF’s Watershed Outreach Campaign” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallB/M-Slavet.pdf” evalue=”0″ /] (19) | Julie Slavet, Brynn Monaghan |
1:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallB/M-Pletta_PDE_2015_Community+Outreach.pdf” title=”Using The Principals Of The “Children In Nature Network” To Provide Outreach In Local Communities” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallB/M-Pletta_PDE_2015_Community+Outreach.pdf” evalue=”0″ /] (65) | Maggie Pletta |
2:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallB/M-SanchezDRBC+Outreach.pdf” title=”Reaching Out: Relevancy In The Age Of Social Media” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallB/M-SanchezDRBC+Outreach.pdf” evalue=”0″ /] (77) | Jessica Rittler Sanchez, John Yagecic |
2:15 | Utilizing Delaware Bay In K-20 Education (53) | Christopher Petrone |
Associated Posters |
||
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/Mussel+Volunteer+Poster+for+2015+Summit+Hi+Q.pdf” title=”Got Mussels? A PDE Science And Outreach Collaboration” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/Mussel+Volunteer+Poster+for+2015+Summit+Hi+Q.pdf” evalue=”0″ /] (28) | Deanne Ross, Angela Padeletti |
Special Session: Shellfish Panel I: Shellfish Culture Now & Tomorrow – Charting a Course for Delaware Estuary Aquaculture 1:30 PM to 3:00 PM (Crystal Ballroom)
Mike Deluca, Director, Aquaculture Innovation Center, Rutgers University [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/M-Ewart.pdf” title=”John Ewart, Aquaculture Specialist, Delaware Sea Grant” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/M-Ewart.pdf” evalue=”0″ /] Russ Babb, Chief, Bureau of Shellfisheries, NJ DEP Will Morey, Cap May County Freeholder, Director of Planning, Education, Engineering and Economic Development Barney Hollinger, Owner, Elder Point Oyster Company Marc Zitter, Cape May Oyster Company Monique Purcell, NJ Department of Agriculture |
[galink url=”http://delawareestuary.s3.amazonaws.com/publications/studiesandreports/WhitePaper_ShellfishPanel.pdf” title=”Shellfish Panel White Paper” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”WhitePaper_ShellfishPanel.pdf” evalue=”0″ /] | |
Associated Posters |
||
New Jersey Shellfish Farming Regulations – Past, Present, And Proposed (75) | Amanda Wenczel, David Bushek |
Break: 3:00 PM to 3:15 PM
Concurrent Sessions: 5, 6, and Shellfish Panel II
Session 5: Water Quality II 3:15 PM to 5:15 PM (Ballroom A)
3:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Cavallo+PDE+Science+Symposium+Presentation+Final+REV2.pdf” title=”Evaluation Of PCB TMDL Efforts In The Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Cavallo+PDE+Science+Symposium+Presentation+Final+REV2.pdf” evalue=”0″ /] (26) | Gregory Cavallo |
3:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Fikslin+and+Cavallo.Spatial+and+Temporal+Trends+in+PCBs+in+Fish+Tissue.Delaware+Estuary+Summit.01_26_15.pdf” title=”Spatial And Temporal Trends In PCB Concentrations In Fish Tissue In The Mainstem Of The Delaware River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Fikslin+and+Cavallo.Spatial+and+Temporal+Trends+in+PCBs+in+Fish+Tissue.Delaware+Estuary+Summit.01_26_15.pdf” evalue=”0″ /] (59) | Thomas Fikslin, Gregory J. Cavallo |
3:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Keyser.pdf” title=”State Of Delaware’s “Watershed Approach To Toxics Assessment And Restoration” Program (Watar)” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Keyser.pdf” evalue=”0″ /] (13) | Todd Keyser, Richard W. Greene, John G. Cargill, IV |
4:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-OcchialiniDelaware+Estuary+PCB.pdf” title=”Review Of A Comprehensive, Alternate Approach For PCB Congener /Homolog Analysis” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-OcchialiniDelaware+Estuary+PCB.pdf” evalue=”0″ /] (10) | James Occhialini, Cynthia McQueen |
4:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/M-Yagecic+DO+data+mining_11062014.pdf” title=”Application Of Data Mining And Statistical Learning Approaches For Insights Into Dissolved Oxygen” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/M-Yagecic+DO+data+mining_11062014.pdf” evalue=”0″ /] (58) | John Yagecic, Thomas J. Fikslin, Erik Silldorff |
Session 6: Fundraising: Making the Ask 3:15 PM to 5:15 PM (Ballroom B)
Special Session: Shellfish Panel II: Shellfish Culture Now & Tomorrow – Charting a Course for Delaware Estuary Aquaculture 3:15 PM to 5:15 PM (Crystal Ballroom)
3:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/M-Calvo_Aquaculture.pdf” title=”Situation And Outlook, Growing Oyster Culture In Delaware Bay, New Jersey” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/M-Calvo_Aquaculture.pdf” evalue=”0″ /] (82) | Lisa Calvo |
Session 7: Poster Session & Networking 5:15 PM to 6:30 PM (5th Floor)
Dinner: Beer Presentation by Tom Davidock – Protecting the Estuary One Beer at a Time 6:30 PM to 8:30 PM (5th Floor)
6:30 | [galink url=”http://delawareestuary.s3.amazonaws.com/Beer+Presentation.pdf” title=”Protecting The Delaware Estuary One Beer At A Time: How Creative Partnerships With Breweries Are Helping Keep Our Water Clean” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Beer+Presentation.pdf” evalue=”0″ /] (102) | Tom Davidock, Elizabeth Horsey |
Tuesday
Concurrent Sessions: 8 & 9
Registration: 8:00 AM to 9:00 AM (5th Floor)
Continental Breakfast: 8:00 AM to 9:00 AM (Atrium, 1st Floor)
Session 8: Restoration I 9:00 AM to 10:00 AM (Ballroom A)
9:00 | Cross-Sector Collaboration In Action: The Urban Waters Federal Partnership In The Greater Philadelphia Area / Delaware River Watershed (76) | Michael Leff |
9:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Hahn.pdf” title=”Update On Urban Water Federal Partnership Activities” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Hahn.pdf” evalue=”0″ /] (100) | Simeon Hahn, Frank McLaughlin, Julie Ulrich, Bobbi Britton |
9:30 | Bringing The Bulldozers To The Benthic Zones Near Brownfield Sites To Improve Regional Water Quality: Integrating Riparian Restoration Projects Into Remediation Activities At Camden’s Brownfield Sites (94) | Franklin McLaughlin, Jay Springer, Danielle Kreeger, Josh Moody |
9:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Janiec.pdf” title=”Living Shoreline Techniques In Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Janiec.pdf” evalue=”0″ /] (109) | Douglas Janiec |
Associated Posters |
||
Multiyear Study Of Leatherman’s Run Watershed And Assessment Of The Impact Of Retrofit And Stream Restoration Projects (18) | Marianne Walch, Michael Pieper | |
Brandywine-Piedmont Watershed Plan (35) | Shyanne Miller, Dr. Jerry Kauffman | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/Shyanne_Brandywine+final+poster+Oct+2014.pdf” title=”Coordinated Conservation Projects And Monitoring Outcomes In The Delaware River Watershed Initiative, Including The Kirkwood-Cohansey Aquifer” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/Shyanne_Brandywine+final+poster+Oct+2014.pdf” evalue=”0″ /] (84) | Stefanie Kroll, Richard Horwitz, Roland Wall, Jerry Mead, David Velinsky | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/AP+Sci+Conf+2015+copy.pdf” title=”Delaware Estuary Living Shoreline Initiative (DELSI): Four New Installations In 2014″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/AP+Sci+Conf+2015+copy.pdf” evalue=”0″ /] (104) | Angela Padeletti, Danielle Kreeger, Joshua Moody, Laura Whalen | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/SciConf15+Kreeger+and+Moody+LS+Monitoring2.pdf” title=”Scientific Monitoring Protocols To Gauge Living Shoreline Outcomes” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/SciConf15+Kreeger+and+Moody+LS+Monitoring2.pdf” evalue=”0″ /] (115) | Danielle Kreeger, Joshua Moody, Angela Padeletti | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/SciConf15+Kreeger+et+al+Camden+LS+Concepts2.pdf” title=”Mussels, Marshes And Submerged Grasses: Hybrid Living Shoreline Concepts To Remediate Urban Tidal Freshwater Waterfronts” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/SciConf15+Kreeger+et+al+Camden+LS+Concepts2.pdf” evalue=”0″ /] (117) | Danielle Kreeger, Joshua Moody, Franklin B. McLaughlin, Jay Springer, Sari Rothrock | |
Restoring Horseshoe Crab Habitat On NJ’s Delaware Bay After Hurricane Sandy (126) | Dianne Daly, Larry Niles, PhD., Joseph Smith, PhD, Tim Dillingham, Alek Modjedski, Steven Hafner, Amanda Dey, PhD |
Session 9: Planning and Administering Focus Groups Part I 9:00 AM to 10:00 AM (Ballroom B)
Concurrent Sessions: 10, 11, and 12
Session 10: Restoration II 10:00 AM to 11:15 AM (Ballroom A)
10:00 | Break | |
10:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Berg.pdf” title=”Living Shoreline Implementation As An Element In A Coastal Community’s Response To Localized Flooding” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Berg.pdf” evalue=”0″ /] (9) | Joe Berg |
10:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Sharma.pdf” title=”Coastal Marsh Restoration/Living Shoreline – Pilot Projects In The Mid-Atlantic Region” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Sharma.pdf” evalue=”0″ /] (4) | Lawrence Malizzi, Rejina Sharma, Robert Fiorile |
10:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Howard_PDE_Jan_2015_PepperCreek+new.pdf” title=”Beneficially Reusing Dredge Material To Rebuild A Marsh Along Pepper Creek” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Howard_PDE_Jan_2015_PepperCreek+new.pdf” evalue=”0″ /] (71) | Andrew Howard, Alison B. Rogerson, Bartholomew Wilson, Daniel J. Brower, Ariane K. Nichols, Maggie K. Pletta |
11:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Kreeger+Summit+talk+-+Marsh+Futures.pdf” title=”Marsh Futures: Assessment And Mapping Of Elevation Capital And Shoreline Erosion To Guide Restoration Of Coastal Wetlands At The Local Scale” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Kreeger+Summit+talk+-+Marsh+Futures.pdf” evalue=”0″ /] (119) | Danielle Kreeger, Joshua Moody, Moses Katkowski, Diane Rosencrance, Meghan Boatright |
Session 11: Planning and Administering Focus Groups Part II 10:00 AM to 11:15 AM (Ballroom B)
Session 12: Ecological Linkages & Ecosystem Services 10:00 AM to 11:15 AM (Crystal Ballroom)
10:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-Moody_RARE_2015+(2).pdf” title=”Geospatial Variation Of Ribbed Mussel (Geukensia demissa) Ecosystem Services Across The Salt Marsh Landscape” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-Moody_RARE_2015+(2).pdf” evalue=”0″ /] (118) | Joshua Moody, Danielle Kreeger, Elizabeth Watson |
10:15 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-SantoniPDE_2015_Presentation+(6).2.pdf” title=”Quantifying The Value Of Delaware’s Tidal Wetland Ecosystem To Facilitate Protection And Acquisition” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-SantoniPDE_2015_Presentation+(6).2.pdf” evalue=”0″ /] (34) | Amanda Santoni |
10:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-SchusterEconomic+valuation+restoration+Schuster+TNC+January+2015+DE+Estuary+Science+Summit.pdf” title=”Measuring The Economic Value Of Ecosystem Services And Coastal Resiliency: A Case Study On Ecological Restoration In Cape May” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-SchusterEconomic+valuation+restoration+Schuster+TNC+January+2015+DE+Estuary+Science+Summit.pdf” evalue=”0″ /] (8) | Elizabeth Schuster |
10:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-Claessens+DelawareEstuarySummit+2015.pdf” title=”Toward Innovative Approaches For Improving Water Quality: Linking Eco-Hydrology With Ecosystem Services At The Watershed Scale” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-Claessens+DelawareEstuarySummit+2015.pdf” evalue=”0″ /] (125) | Luc Claessens, Gerald Kauffman |
Break: 11:15 AM to 11:30 AM
Special Panel: Presentation on the Future of Funding in the Watershed 11:30 AM to 12:15 PM (5th Floor)
Clare Billett, William Penn Foundation Kim Beidler, Coalition of the Delaware River Watershed Rachel Dawson, National Wildlife Federation Margaret Waldoc, Geraldine R. Dodge Foundation |
Lunch: 12:15 PM to 1:30 PM (5th Floor)
Concurrent Sessions: 13, 14, and 15
Session 13: Physical & Chemical Processes 1:30 PM to 3:15 PM (Ballroom A)
1:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Duzinski+-+Copy.pdf” title=”Exploring Localized Mixing Dynamics In The Upper Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Duzinski+-+Copy.pdf” evalue=”0″ /] (25) | Ramona McCullough, Philip Duzinski |
1:45 | Sediment Dynamics In The Delaware Estuary (27) | Jacqueline McSweeney, Robert Chant |
2:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Tabatabai_Aboozar_Summit_2015.pdf” title=”Estimation Of Nitrogen Removal In Delaware Estuary As A Function Of Spatial Residence Time” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Tabatabai_Aboozar_Summit_2015.pdf” evalue=”0″ /] (30) | Aboozar Tabatabai, John Wilkin |
2:15 | Carbon, Nitrogen And Phosphorus Sequestration In Delaware River Tidal Wetlands (96) | David Velinsky, Tracy Quirk, Christopher Sommerfield |
2:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-mckenna_03.pdf” title=”Thermal Imaging Of Hydrologic Processes In Streams And Wetlands In The Delaware Estuary Watershed, Delaware And Pennsylvania” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-mckenna_03.pdf” evalue=”0″ /] (29) | Tom McKenna, Jack A. Puleo, Aline Pieterse |
Session 14: [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/Social+science+101_training+slides.pdf” title=”Social Science 101 for Environmental Outreach” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/Social+science+101_training+slides.pdf” evalue=”0″ /] 1:30 PM to 3:15 PM (Ballroom B)
Session 15: Living Resources 1:30 PM to 3:15 PM (Crystal Ballroom)
1:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-CHENG+Summit+2015.pdf” title=”Comparison Of The Retention And Growth Of Native Freshwater Mussels Reintroduced Into Nine Streams Of The Delaware Estuary, 2011-2014″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-CHENG+Summit+2015.pdf” evalue=”0″ /] (105) | Kurt Cheng, Danielle Kreeger, Angela Padeletti, Roger Thomas |
1:45 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-Paterno_PDE.Summit.pdf” title=”Faunal Community Use of Enhanced and Natural Oyster Reefs in Delaware Bay” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-Paterno_PDE.Summit.pdf” evalue=”0″ /] (52) | Jenny Paterno, David Bushek, Lisa Calvo |
2:00 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-Munroe.pdf” title=”Upwelling Of Acidified Water: Not Just An Issue For Shellfish Hatcheries On The West Coast Of The US” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”T-Munroe.pdf” evalue=”0″ /] (78) | Daphne Munroe, Matthew Poach, Ian Abrahamsen |
2:15 | [galink url=”http://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Rogersononitoring+Marsh+Bird+Communities+to+Support+Rapid+Wetland1.pdf” title=”Monitoring Marsh Bird Communities To Support Rapid Wetland Condition Assessments” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Rogersononitoring+Marsh+Bird+Communities+to+Support+Rapid+Wetland1.pdf” evalue=”0″ /] (67) | Alison Rogerson, Andrew Howard, Maggie Pletta |
2:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Crystal/T-Sellers.pdf” title=”Examining Nearshore Finfish And Crustacean Assemblages At Bulkheaded And Unaltered Salt Marsh Shorelines Within Hereford Inlet Estuary, NJ” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Crystal/T-Sellers.pdf” evalue=”0″ /] (48) | Kathryn Sellers, Lisa M. Ferguson |
Associated Posters |
||
Delaware National Estuarine Research Reserve: Marsh Bird Monitoring Along The St. Jones River (39) | Christina Whiteman | |
Identifying Tree Species For Ring Analysis At The St. Jones Reserve (54) | Brooke Thompson, Stephanie Stotts | |
Elevations Of Marsh Bird Nests In A Tidal Wetland In Southern New Jersey (68) | Lisa Ferguson, Mollie Nugent, Kathryn Sellers, Lenore Tedesco | |
Decadal Re-Evaluation Of Contaminant Exposure And Osprey (Pandion haliaetus) Productivity In Delaware Bay From A Food Web Perspective (98) | Barnett Rattner, Rebecca S. Lazarus | |
Freshwater Mussel (Unionidae) Distribution In Relation To Water Depth In The Delaware River (107) | Elena Colon, Roger Thomas, Danielle Kreeger, Ph.D., Priscilla Cole, Lance Butler | |
[galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/Posters/Ellwood2015+PDE+Conference+Ellwood+et+al+(Final).pdf” title=”Sub-Tidal Movements Of Horseshoe Crabs (Limulus polyphemus) In Delaware Bay” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/Posters/Ellwood2015+PDE+Conference+Ellwood+et+al+(Final).pdf” evalue=”0″ /] (124) | Molly Ellwood, Fox, D. A., Hice-Dunton, L. |
Break: 3:15 PM to 3:30 PM
Concurrent Sessions: 16, 17, and 18
Session 16: Wetlands 3:30 PM to 5:15 PM (Ballroom A)
3:30 | [galink url=”https://delawareestuary.s3.amazonaws.com/pdf/Summit15/BallA/T-Hassan’s+Draft+presentation+for+DE+Estuary+Summit+of+2015.pdf” title=”A Use Attainability Analysis Based Alternative Dissolved Oxygen Criteria For Wetland Dominated Tidal Portion Of Murderkill River, Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit15/BallA/T-Hassan’s+Draft+presentation+for+DE+Estuary+Summit+of+2015.pdf” evalue=”0″ /] (60) | Hassan Mirsajadi |
