2013 Delaware Estuary Science & Environmental Summit
Monday, January 27
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/Keynote+Kennedy.pdf” title=”Keynote: Shifting Baselines in Mid-Atlantic Estuaries (Dr. Victor Kennedy)” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Keynote+Kennedy.pdf” evalue=”0″ /]
Lunch Presentation – Citizens United to Protect the Maurice River (Clay Sutton) |
---|
Session 1 – The State of the Delaware Estuary and River Basin | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/Kreeger_Sci+Conf+TREB+1-28-13.pdf” title=”Key Findings from the 2012 Technical Report for the Delaware Estuary and Basin (TREB) and Next Steps” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Kreeger_Sci+Conf+TREB+1-28-13.pdf” evalue=”0″ /] | Danielle Kreeger, Susan Kilham, Jennifer Adkins, Priscilla Cole |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S1+Najjar.pdf” title=”Historical Climate Change and Variability in the Delaware River Basin” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S1+Najjar.pdf” evalue=”0″ /] | Raymond Najjar, Andrew Ross, Danielle Kreeger, Susan Kilham |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S1+Kahn.pdf” title=”A Positive Assessment of the Status of the Delaware River American Shad Stock and its Fisheries” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S1+Kahn.pdf” evalue=”0″ /] | Desmond Kahn, Russell Allen, Daryl Pierce, Dave Arnold, Jerry Mohler |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S1+Yagecic.pdf” title=”Assessment of Water Quantity and Quality Indicators in the 2012 TREB” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S1+Yagecic.pdf” evalue=”0″ /] | John Yagecic, David Sayers |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S1+Wool.pdf” title=”From “Sediment” to “What’s Mud Got to Do With It”: Methods to Make Technical Reports Public Friendly” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S1+Wool.pdf” evalue=”0″ /] | Lisa Wool, Elizabeth Horsey |
Session 1 – Associated Posters | Author(s) |
Delaware National Estuarine Research Reserve: 20 Years Advancing Coastal and Estuarine Conservation, Research and Education | Kimberly Cole, Charles Bishop, Jennifer Holmes, Michael Mensinger, Kate Marvel, Christina Pinkerton, Robert Scarborough, Drexel Siok, Kenneth Smith, Kelly Valencik, James Wicks |
The Variability of Delaware River Streamflow and its Relationship to Dominant Modes of Climate Variability | Justin Schulte, Raymond Najjar |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P1+Tucker.pdf” title=”Investigating Changes in Land Cover, Habitat and Bird Biodiversity in a Lower Delaware Watershed Town; Haddonfield, NJ from the late 1800s to 2012″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P1+Tucker.pdf” evalue=”0″ /] | Ron Smith, Rosy Tucker |
Session 2 – Changing Conditions, Shifting Baselines | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S2+Eisenhardt.pdf” title=”Coastal Resiliency – Economics for Changing Environment” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S2+Eisenhardt.pdf” evalue=”0″ /] | Jim Eisenhardt, Mike Powell, Tony Pratt, Steve Eberbach, Rob Koechert |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S2+Hall.pdf” title=”A High-Resolution Study of Tidal Range Changes in the Delaware Bay: Past Conditions and Future Scenarios” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S2+Hall.pdf” evalue=”0″ /] | George Hall, David Hill |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S2+Love.pdf” title=”Challenging Tides: Results of Delaware’s Sea Level Rise Vulnerability Assessment” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S2+Love.pdf” evalue=”0″ /] | Susan Love, Carl Yetter, Tricia Arndt, Sarah Cooksey, Robert Scarborough, Kelly Valencik |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S2+Scarborough.pdf” title=”Prime Hook NWR – Providing Science for Management” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S2+Scarborough.pdf” evalue=”0″ /] | Robert Scarborough, Michael Mensinger, Drexel Siok, Christina Pinkerton, Kenneth Smith, Susan Guiteras, Annabella Larsen, Fred Wurster |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S2+Ross.pdf” title=”Influences on Subtidal Salinity Variability and Change in the Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S2+Ross.pdf” evalue=”0″ /] | Andrew Ross, Raymond Najjar |
Session 2 – Associated Posters | Author(s) |
Delaware National Estuarine Research Reserve – Becoming A Sentinel Site for Climate Change Research, Monitoring and Education | Robert Scarborough, Christina Pinkerton, Michael Mensinger, Drexel Siok, Kenneth Smith, Kelly Valencik |
MADE CLEAR: Maryland and Delawaree Climate Change Education Assessment and Research | Donald B. Boesch |
Session 3 – Urban Environmental Education | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S3+Davidock.pdf” title=”Moving Watershed Outreach Upstream: Success Stories in Replicating Innovative Philadelphia Watershed Projects in Upstream Communities” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S3+Davidock.pdf” evalue=”0″ /] | Tom Davidock |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S3+Marlowe.pdf” title=”Discovering Our Urban Waterways” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S3+Marlowe.pdf” evalue=”0″ /] | Demetrius Marlowe, Jim Cumming, Julia VanderWoude |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S3+Helferty.pdf” title=”Uniting Artists and Urban Residents for Green Infrastructure Actions” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S3+Helferty.pdf” evalue=”0″ /] | Maryann Helferty |
Session 3 – Associated Posters | Author(s) |
Environmental Awareness Festival | Joy Best |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P3+Keywood.pdf” title=”4-H Environmental Ambassador Program” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P3+Keywood.pdf” evalue=”0″ /] | Jeannette Rea-Keywood |
Session 4 – Water Quality and Quantity | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Aufdenkampe.pdf” title=”A Novel Approach to Estimating Monthly Salt Marsh Contributions to Oxygen Deficit in the Murderkill Estuary from Hourly Sensor Data” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Aufdenkampe.pdf” evalue=”0″ /] | Anthony Aufdenkampe, William J. Ullman |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Burton.pdf” title=”Pilot Study of Polycyclic Aromatic Hydrocarbons in Delaware Estuary Using Passive Diffusion Sampling Technology” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Burton.pdf” evalue=”0″ /] | William Burton, Richard Greene, Gregory M DeCowsky |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Chirnside.pdf” title=”Assessment of the Impact of Best Management Practices on Surface Water Quality Within a Small Agricultural Watershed” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Chirnside.pdf” evalue=”0″ /] | Anastasia Chirnside, Robert Jorgensen, Alison Kiliszek |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Julian.pdf” title=”Clean Waterways in Wilmington – Green Infrastructure Planning and Implementation to Improve Water Quality and Support Public Space” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Julian.pdf” evalue=”0″ /] | Molly Julian, Altje Hoekstra, Mary Neutz, Amanda Tolino, Gary Schwetz |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Yagecic.pdf” title=”Temporally Dynamic Representations of Delaware Basin Continuous Data Sets” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Yagecic.pdf” evalue=”0″ /] | John Yagecic |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S4+Fischer.pdf” title=”A Spatially Detailed Assessment of Total Nitrogen Loads in the Delaware River Basin” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S4+Fischer.pdf” evalue=”0″ /] | Jeff Fischer, Richard B. Moore |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S4+Zone+5+Metals.pdf” title=”Assessment of Metals in Estuarine Waters” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S4+Zone+5+Metals.pdf” evalue=”0″ /] | Gregory Cavallo, Thomas Fikslin, Namsoo Suk, Ronald MacGillivray, Douglas Haltmeier |
Session 4 – Associated Posters | Author(s) |
Clean Hands Metals Sampling Techniques | Gregory Cavallo, Thomas Fikslin, Namsoo Suk |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P4+Chirnside.pdf” title=”Demonstration of the Kiliszek Water Quality Indices (Kwqi) Model: Kwqi Calculation Utilizing Water Quality Data from a Small Agricultural Watershed” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P4+Chirnside.pdf” evalue=”0″ /] | Anastasia Chirnside, Alison Kiliszek |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P4+Eker.pdf” title=”A Suburban Assessment of Storm Drains; Implications for Non-point Source Pollution, Neighborhood Initiatives and the Education Imperative” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P4+Eker.pdf” evalue=”0″ /] | Jeffrey Eker, Julia Gross, Jared Novak, Ron Smith |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P4+Ullman.pdf” title=”The Kent County Land Ocean Biogeochemical Observatory: Real-time Hourly Determination of Water Quality in the Delaware Bay Ecosystem” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P4+Ullman.pdf” evalue=”0″ /], [galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P4+Ullman+Supplement_0.pdf” title=”SUPPLEMENT” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P4+Ullman+Supplement_0.pdf” evalue=”0″ /] | William Ullman, William Gagne-Maynard, Sarah J. Fischer, Yoana G. Voynova |
WaterSMART Water-use Studies in the Delaware River Basin | Jeffery M. Fischer, Ward O. Freeman |
Naturalizing Dry Detention Basins to Create Water Quality and Pollinator Habitat Benefits | Mike Haberland, Chasity Williams, Craig McGee |
Long-term Measurements of Hydrology, Meteorology, and Sediment Oxygen Demand in the Delaware Estuary | David Walsh, Josef Kardos, Phil Duzinski, Ramona Stammermann, David Velinsky, Jeff Cornwell, Mike Owens |
Hydro-ecological investigation of legacies in urban stormwater management: towards a holistic strategy for improving water quality | Luc Claessens, Gerald Kauffman |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P4+Jiang.pdf” title=”Development of a Hydrodynamic and Water Quality Model in the Delaware River and Bay system” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P4+Jiang.pdf” evalue=”0″ /] | Mingshun Jiang, Maarten von Ormondt, Edwin Welles |
Session 5 – Community Based Education: Planning for the Future | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S5+Lewandowski.pdf” title=”The weTable: A Tool for Participatory Geospatial Planning” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S5+Lewandowski.pdf” evalue=”0″ /] | Ed Lewandowski, Bryan Hall, Carol Bason, Nicole Minni |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S5+Rothrock.pdf” title=”Weathering Change with Communities” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S5+Rothrock.pdf” evalue=”0″ /] | Sari Rothrock |
Polling Activity – Charting the Course for an Evolving Partnership for the Delaware Estuary |
---|
Tuesday, January 29
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/Plenary+Uphoff.pdf” title=”Plenary – Managing Land Use, Fish Habitat, and Fisheries in a Large and Diverse Estuary (Jim Uphoff)” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Plenary+Uphoff.pdf” evalue=”0″ /]
Session 8 – Living Resources | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S8+Bushek.pdf” title=”Oyster Mortality and Disease in Delaware Bay: Impact and Recovery Following Hurricane Irene and TS Lee” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S8+Bushek.pdf” evalue=”0″ /] | David Bushek, Daphne Munroe |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S8+Cole.pdf” title=”Improving Ecological Flow Science in the Main Stem Delaware River: The Decision Support System in the Delaware River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S8+Cole.pdf” evalue=”0″ /] | Jeffrey C. Cole, Kelly O. Maloney |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S8+Kreeger.pdf” title=”Importance of Freshwater Mussels for Water Quality in the Tidal Delaware River: Preliminary Findings from Quantitative Surveys in 2012″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S8+Kreeger.pdf” evalue=”0″ /] | Danielle Kreeger, Melanie Mills, Lance Butler, Roger Thomas, Priscilla Cole |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S8+Sixto.pdf” title=”Juvenile hard clam survival in response to different dietary fatty acids during seasonal temperature decline” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S8+Sixto.pdf” evalue=”0″ /] | Sixto Portilla |
Session 8 – Associated Posters | Author(s) |
The Horseshoe Crab (Limulus polyphemus) Enhancement Initiative | Eleanor Bochenek, Michael DeLuca, Steven Carnahan, Lisa Calvo, Brenda J. Landau |
Competition Between Red-bellied Turtles (Pseudemys rubriventris) and Invasive Red-eared Slider Turtles (Trachemys scripta elegans) | Steven Pearson, Harold Avery, James Spotila |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P8+Thomas.pdf” title=”Distribution of Freshwater Mussels (Unionidae) in Relation to Depth in the Tidal Delaware River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P8+Thomas.pdf” evalue=”0″ /] | Roger Thomas, Melanie Mills, Danielle Kreeger, Priscilla Cole, Lance Butler |
Commercial Production of Ribbed Mussels | Dave Jones, Brenda Landau, Matt Neuman |
Session 7 – Managing Shifting Environments: Is a Paradigm Shift Needed? | |||||
---|---|---|---|---|---|
Carol Collier (DRBC) |
Sarah W. Cooksey (DNREC Delaware Coastal Program) |
Shawn M. Garvin (USEPA Region 3) |
Kelly Heffner (PADEP) |
Jill Lipoti (NJDEP) |
Session 9 – Monitoring & Assessment | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S9+Callahan,+John.pdf” title=”The Delaware Coastal Flood Monitoring System” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S9+Callahan,+John.pdf” evalue=”0″ /] | John Callahan, Kevin R. Brinson, Daniel J. Leathers, Linden S. Wolf |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S9+Callahan,Tina.pdf” title=”The Delaware Monitoring and Analysis Center” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S9+Callahan,Tina.pdf” evalue=”0″ /] | Christina Callahan |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S9+Edelstein.pdf” title=”A View from the Cloud: A Cloud-based GIS Tool Simplifying Site Analysis for PHI” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S9+Edelstein.pdf” evalue=”0″ /] | Rachel Edelstein |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S9+Pang.pdf” title=”Synoptic Water Quality and Quantity Monitoring in the Barnegat Bay Watershed” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S9+Pang.pdf” evalue=”0″ /] | Helen Pang, Trish Ingelido, Barbara Hirst, Ariane Giudicelli, Jill Lipoti |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S9+Shorten.pdf” title=”Ten Years of Classroom Examinations of Water Quality in the East Branch Brandywine Creek, Pennsylvania: 2002-2012″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S9+Shorten.pdf” evalue=”0″ /] | Charles Shorten |
Session 9 – Associated Posters | Author(s) |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P9+Goddard.pdf” title=”Index of Biotic Integrity Study Above and Below a Dam to be Removed on the Darby Creek, Drexel Hill, PA” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P9+Goddard.pdf” evalue=”0″ /] | Kathryn Goddard, Adam DiCaprio, Rachael Vietheer |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/poster+final.jpg” title=”Using the Flowcam for Algae Monitoring: One Year’s Worth of Data and What it Reveals” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/poster+final.jpg” evalue=”0″ /] | Anne Harvey, Ivanna Szpilczak |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P9+Sharp.pdf” title=”Cape May Lewes Ferry Monitoring – a Developing Community Resource” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P9+Sharp.pdf” evalue=”0″ /] | Jonathan Sharp, Yoana Voynova, Eric Yoder |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/P9+Callahan.pdf” title=”The Delaware Geologic Information Resource (DGIR)” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”P9+Callahan.pdf” evalue=”0″ /] | John Callahan |
Lunch Presentation – Water Words that Work (Eric Eckl) |
---|
Session 10 – Wetlands & Other Habitats | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S10+Biddle.pdf” title=”A Closer Look at Delaware Wetland Trends 1992-2007″ blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S10+Biddle.pdf” evalue=”0″ /] | Mark Biddle, Andrew Howard, Alison Rogerson, Rebecca Rothweiler |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/Quirk+PDE+Jan+2013.pdf” title=”Site-specific Intensive Monitoring of Wetlands of the Delaware River Estuary and Barnegat Bay” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Quirk+PDE+Jan+2013.pdf” evalue=”0″ /] | Tracy Elsey-Quirk, David Velinsky, Danielle Kreeger, Angela Padeletti, Martha Maxwell-Doyle |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S10+Howard.pdf” title=”The Condition of Wetlands in the Murderkill Watershed, Delaware” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S10+Howard.pdf” evalue=”0″ /] | Andy Howard, Alison Rogerson |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S10+Siok.pdf” title=”Marsh Vulnerability Index: Assessing the Health of Delaware’s Marshes” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S10+Siok.pdf” evalue=”0″ /] | Drexel Siok, Bartholomew Wilson, Robert W. Scarborough, David B. Carter |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S10+Unger.pdf” title=”The Relationship Between Carbon Burial and Sediment Deposition in Salt Marshes: A Comparison of a Coastal Lagoon and Coastal Plain Estuary in the Mid-Atlantic U.S.” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S10+Unger.pdf” evalue=”0″ /] | Viktoria Unger, Susan Kilham, Tracy Quirk, Chris Sommerfield, David Velinsky |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/SEARFOSS-+Extent+and+Distribution+of+SAV+in+the+Delaware+Estuary.pdf” title=”Extent and Distribution of Submerged Aquatic Vegetation (SAV) in the Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”SEARFOSS-+Extent+and+Distribution+of+SAV+in+the+Delaware+Estuary.pdf” evalue=”0″ /] | Renee Searfoss, Sherilyn Morgan |
Session 10 – Associated Posters | Author(s) |
Assessing the Impacts of Boater Activity on Mass Transfer of Shorelines of the Barnegat Bay, NJ | Wes Bickford, Dorina Frizzera |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P10+Mills.pdf” title=”Above- and Below-ground Biomass Densities at Salt Marsh Sites in Delaware and Barnegat Bays” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P10+Mills.pdf” evalue=”0″ /] | Melanie Mills, Tracy Elsey-Quirk, David Velinsky, Danielle Kreeger, Angela Padeletti, Martha Maxwell-Doyle |
Denitrification and Nitrous Oxide Production in Tidal Marshes Along the Salinity Gradient in the Delaware River Estuary: Implications of Salt Water Intrusion for an Important Ecosystem Service | Michael Lang, Nathaniel B. Weston |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P10+Philipp.pdf” title=”Sediment Accretion and Marsh Elevation in Estuary Enhance Program Sites” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P10+Philipp.pdf” evalue=”0″ /] | Kurt Philipp |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P10+Padeletti.pdf” title=”Comparative analysis ofcoastal wetland health in the Delaware Estuary assessed using rapid methods” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P10+Padeletti.pdf” evalue=”0″ /] | Angela Padeletti |
Session 11 – Water (and Weather) Words that Work (Part1) | Author(s) |
---|---|
Water Words that Work | Eric Eckl |
Session 12 – Restoration, Enhancement & Conservation | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S12+Strait.pdf” title=”Fish Production and Habitat Use in a Large-scale Wetlands Restoration Project” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S12+Strait.pdf” evalue=”0″ /] | Kenneth Strait |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S12+Cass.pdf” title=”From Stream to Tap: Protecting Drinking Water through Stream Restoration” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S12+Cass.pdf” evalue=”0″ /] | Jennifer Cass, Tim Schueler, Chris Roumbas |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S12+Butler.pdf” title=”Quantifying the Success of the Fairmount Fishway Restoration Project: A Key to Sustainable Migratory Fish Populations in the Schuylkill River” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S12+Butler.pdf” evalue=”0″ /] | Lance Butler, Joseph Perillo |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S12+Myerov.pdf” title=”Updating the Riparian Buffer Assessment Mapping for Southeastern Pennsylvania Streams” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S12+Myerov.pdf” evalue=”0″ /] | Susan Myerov, Drew Shaw |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/Stevens+PDE+Presentation.pdf” title=”Does the Macroinvertebrate Community of a Restored Delmarva Bay Mimic a Natural Bay?” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Stevens+PDE+Presentation.pdf” evalue=”0″ /] | Elanor Stevens, Lauren E. Culler, Alan Leslie, Robert F. Smith, William O. Lamp |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S12+Bright.pdf” title=”Does Stream Restoration Really Create Habitat? – Quantifying Instream Habitat Using Two-dimensional Hydrodynamic Analysis” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S12+Bright.pdf” evalue=”0″ /] | Gerald Bright |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S12+Spagnolo.pdf” title=”The Watershed Resources Registry: An Integrated Approach to Watershed Management” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S12+Spagnolo.pdf” evalue=”0″ /] | Ralph Spagnolo, Dominique Lueckenhoff, Mike Hoffman, Carolyn Steinberg, Ellen Bryson |
Session 12 – Associated Posters | Author(s) |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P12+Malizzi.pdf” title=”The Effectiveness of Using the Gulf Savers® Bag for Spartina alterniflora in Marsh Restoration at Popcorn Beach, Pass a Loutre WMA, Venice, Louisiana” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P12+Malizzi.pdf” evalue=”0″ /] | Lawrence Malizzi, Leslie Carrere, PJ Marshall, Marv Marshall, Margo Moss, Alan Parsons |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/Poster+PDF/P12+Moody.pdf” title=”The Delaware Estuary Living Shoreline Initiative (DELSI): Field Reconnaissance and Living Shoreline Conceptual Planning” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/Poster+PDF/P12+Moody.pdf” evalue=”0″ /] | Joshua Moody, Laura Whalen, Danielle Kreeger, David Bushek |
Conservation of Biodiversity | Yared Beyene Kidanemariam |
The Power of Partnerships: Meaningful Conservation Progress by an All-volunteer Non-profit | Matthew Sarver, Bill Stewart, Joe Sebastiani |
Session 13 – Water (and Weather) Words that Work (Part 2) | Author(s) |
---|---|
Water Words that Work | Eric Eckl |
Wednesday January 30
Session 15 – What’s Mud Got to Do With It? | Author(s) |
---|---|
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S15+Weston.pdf” title=”What’s Mud Got to Do with Sea Level Rise? Sediment Supply and Marsh Vulnerability to Climate Change in the Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S15+Weston.pdf” evalue=”0″ /] | Nathaniel Weston |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S15+Boyd.pdf” title=”Comparison of Sediment Accumulation and Accretion in Impounded and Unimpounded Marshes of the Delaware Estuary” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S15+Boyd.pdf” evalue=”0″ /] | Brandon Boyd, Christopher K. Sommerfield |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S15+Hermes.pdf” title=”Insights Into Seasonal Organic Carbon Cycling in the Delaware Estuary from N-alkane Biomarker and Stable Carbon Isotopes” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S15+Hermes.pdf” evalue=”0″ /] | Anna Hermes, Elisabeth L. Sikes |
[galink url=”https://s3.amazonaws.com/delawareestuary/pdf/Summit13/PDFs+of+all+Presentations/S15+Gebert.pdf” title=”Regional Sediment Management – Sediment Dynamics/Quantity” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”Summit13/PDFs+of+all+Presentations/S15+Gebert.pdf” evalue=”0″ /] | Jeff Gebert |
[galink url=”https://s3.amazonaws.com/delawareestuary/sites/default/files/S15+Pecchioli.pdf” title=”Regional Sediment Management – Sediment Quality” blank=”true” ecat=”Downloads” eaction=”PDF” elabel=”S15+Pecchioli.pdf” evalue=”0″ /] | Joel Pecchioli, Scott Douglas, John Yagecic, Dave Burke |
